Records began on 01 January 2010. Here are the recorded extremes.
Temperature and Humidity | This Year | Since 01 January 2010 |
Highest Temperature | 12.2 °C on 15 February | |
Lowest Temperature | -3.5 °C on 03 February | |
Highest Apparent Temperature | 10.3 °C on 15 February | |
Lowest Apparent Temperature | -6.6 °C on 03 February | |
Highest Heat Index | 12.2 °C on 15 February | |
Lowest Wind Chill Temperature | -5.8 °C on 03 February | |
Highest Dew Point | 9.4 °C on 16 February | |
Lowest Dew Point | -7.5 °C on 03 February | |
Highest Minimum | 8.1 °C on 13 January | |
Lowest Maximum | 2.3 °C on 01 February | |
Highest Humidity | 91 % on 25 January | |
Lowest Humidity | 47 % on 28 January | |
Highest Daily Range | 9.4 °C on 15 February | |
Lowest Daily Range | 1.9 °C on 01 February | |
Rainfall | ||
Highest Rain Rate | 3.6 mm/hr on 04 February | |
Highest Hourly Rainfall | 1.5 mm on 22 January | |
Highest Daily Rainfall | 20.4 mm on 08 February | |
Highest Monthly Rainfall | 54.3 mm February | |
Yearly Rainfall | 78.3 mm | 872.6 mm-2010 761.1 mm-2011 1072.8 mm-2012  798.6 mm-2013 |
Longest Dry Period | 14 days to 10 January | |
Longest Wet Period | 14 days to 11 February | |
Wind | ||
Highest Wind Gust | 32.9 mph on 08 February | |
Highest Wind Speed Average | 25.5 mph on 27 January | |
Highest Daily Wind Run | 293.8 miles on 29 April 2012 | |
Pressure | ||
Highest Pressure (sea level) | 1042.0 mb on 02 January | |
Lowest Pressure (sea level) | 980.9 mb on 01 February |
Update : 16/02/2019 18:59:22
Powered by Cumulus v1.9.4 (1099)